This post written while reading about provocation as a partial defense for murder.
Week 9 Recap
| Chris | Adam |
| Most Surprising Team: Tennessee. The 49ers are a good team, and I predicted that San Francisco would have their way with the Titans. I was wrong. While the Titans were never as good as their record last season, they're not as bad as their record this time around. | Most Surprising Team: Tennessee. They started 0-6, had a bye week, and are 2-0 since. The competition has been adequate, and with games against Buffalo and Houston on the horizon, they could edge closer to .500. |
| Most Disappointing Team: Indianapolis. Sure, they won and are 8-0, but they've struggled the last 2 weeks. They needed a miss from 42 yards by a very good kicker to win in regulation against the Texans. Their rush offense has been underwhelming all season. | Most Disappointing Team: New York Giants. They started out 5-0. They are now 5-4. Bad losses against Philly and AZ preceded last week’s debacle against SD. Manning and Jacobs were good, but Bradshaw is getting way too many carries in this offense. |
| Offensive Player of the Week: TE Dallas Clark. Though he didn't score a TD, 14 catches is a career high for the Colts tight end. His 60 receptions on the season is 15 more than any other TE in the NFL, and his lead in yards is by more than 100 over Gates. | Offensive Player of the Week: RB Michael Turner. 18 Carries and 166 yards leads to an average of 9.2 (!!!) yards/rush. His two TD trips were nice as well. Several people, including this blogger, had Turner slowing down this season. We missed. |
| Defensive Player of the Week: DT Jonathan Babineaux. He had about as good a game you can ask for from a DT, with 9 tackles and 2.5 sacks. Even when he wasn't sacking Campbell, the Washington QB was feeling the pain, as Babineaux hit him time and time again. | Defensive Player of the Week: DT Jonathan Babineaux. 2.5 sacks to go along with 9 tackles is one of the big reasons Atlanta shrugged off a weak Washington team. Babineaux is better than he gets credit for, though, and you could see his name more often as the season progresses. |
Top 10: (No comments. I'm busy and kinda late.)
1. New Orleans Saints (8-0)
2. Indianapolis Colts (8-0)
3. Pittsburgh Steelers (6-2)
4. Minnesota Vikings (7-1)
5. New England Patriots (6-2)
6. Cincinnati Bengals (6-2)
7. Dallas Cowboys (6-2)
8. San Diego Chargers (5-3)
9. Arizona Cardinals (5-3)
10. Denver Broncos (6-2)
Week 10 Picks:
| Chris | Adam | |
| Chicago @ San Francisco | San Francisco | Chicago |
| Atlanta @ Carolina | Atlanta | Carolina |
| Tampa Bay @ Miami | Miami | Miami |
| Jacksonville @ N.Y. Jets | N.Y. Jets | N.Y. Jets |
| Cincinnati @ Pittsburgh | Cincinnati | Pittsburgh |
| New Orleans @ St. Louis | New Orleans | New Orleans |
| Buffalo @ Tennessee | Tennessee | Tennessee |
| Denver @ Washington | Denver | Washington |
| Kansas City @ Oakland | Kansas City | Oakland |
| Seattle @ Arizona | Arizona | Arizona |
| Dallas @ Green Bay | Dallas | Dallas |
| Philadelphia @ San Diego | Philadelphia | San Diego |
| New England @ Indianapolis | New England | New England |
| Baltimore @ Cleveland | Baltimore | Baltimore |
| Week #9 | 9-4 | 7-6 |
| Overall | 77-52 | 77-52 |
Players to Watch
| Chris | Adam |
| Offensive Player to Watch: Brett Favre. I know, I know - who's not watching him? But the Lions have one of the worst pass defenses in the NFL (worst defensive QB rating in the NFL), so look for Favre to feast on Detroit this weekend. | Offensive Player to Watch: Chris Johnson. He’s not on a great team, but the dude has 491 yards rushing…in his last three games! Buffalo is currently dead last in the NFL in run defense, and Johnson could end up with over 700 rushing yards in a 4 game stretch. |
| Defensive Player to Watch: DeMarcus Ware. He's only 14th in sacks this season so far with 5, but this week he gets just what he needs to move him toward the top of the leaderboard: a game against the Packers, whose woeful offensive line has allowed a lead-leading 37 sacks. | Defensive Player to Watch: DeAngelo Hall. Hall is 9th in the NFL in interceptions, and will draw a real tough match-up this week in Denver’s Brandon Marshall. I may be going out on a limb here, but I see Hall having a REAL good game. He’ll need to for Wash to pull of the upset. |

0 comments:
Post a Comment